axial peʻahi pā pā kaila exhaust fan ʻoihana peʻahi T35
- ʻAno:
- Axial Flow Fan
- Nā ʻoihana pili:
- Nā Hōkele, nā hale kūʻai lole, nā hale kūʻai mea hale, nā mea hana hana, nā hale kūʻai hoʻoponopono mīkini, nā hale kūʻai meaʻai a me nā mea inu, nā mahiʻai, hale ʻaina, home hoʻohana, kūʻai kūʻai, hale kūʻai meaʻai, hale paʻi paʻi, hana kūkulu , Energy & Mining, Food & Beverage Shops, Advertising Company
- Kākoʻo maʻamau:
- OEM
- ʻAno uila uila:
- AC
- Ke kau nei:
- Kū a i ʻole Pā
- Mea Lahi:
- Ke kila / alumini / alumini ʻole
- Kahi i kumu:
- Taiwan, Kina
- Kapa inoa:
- Zhefeng
- Helu kumu hoʻohālike:
- T30, T35, T40
- Voltage:
- 220V, 380V
- palapala hōʻoia:
- ce
- Palapala hoʻokō:
- 1 makahiki
- Hāʻawi ʻia ka lawelawe ma hope o ke kūʻai aku:
- Kākoʻo pūnaewele
- mea hihia:
- kila
- Mea kū:
- kila
- mea lau:
- alumini alumini / kila / kila kila / plastik
- ʻūhā:
- ka paʻi pena a me ka uhi ʻana i ka pauda
- nui impeller:
- 280mm-1120mm
Pepa Axial
Hōʻike No.:T35
Palapala noi : Ua kūpono kēia moʻo i ka lawe ʻana i ke kinoea hiki ʻole ke puhi ʻia, pahū ʻole a ʻaʻole hoʻoheheʻe ʻia me ka lepo haʻahaʻa haʻahaʻa, me ka mahana a puni ma lalo o 60℃, a no ka hoʻohana ākea ma nā kahua o ka ea i loko o ka hale hana, ke keʻena a me ka mea hoʻololi wela ma ka hale, hiki ke hoʻokomo pū ʻia i ka moʻo e hoʻonui i ke kaomi ea.
Palekana hana
Mīkini ʻAʻOLE. | Holo ka māmā | Kahe Lei | Paʻi | Ka mana |
2.8 | 2900 | 1224~2778 | 128~141 | 0.120~0.370 |
1450 | 113~1392 | 32~46.6 | 0.025~0.040 | |
3.15 | 2900 | 1944~4155 | 170.1~247.0 | 0.180~0.550 |
1450 | 972~2078 | 42.5~61.7 | 0.025~0.090 | |
3.55 | 2900 | 2783~5951 | 216.1~313.6 | 0.370~1.100 |
1450 | 1394~2981 | 54~78.4 | 0.040~0.120 | |
4 | 2900 | 3980~8500 | 274.3~398.2 | 0.750~2.200 |
1450 | 1993~4261 | 68.6~99.5 | 0.090~0.250 | |
4.5 | 1450 | 2832~6067 | 86.8~126 | 0.120~0.370 |
5 | 1450 | 0.12~0.37 | 112.6~164.6 | 0.025~0.750 |
960 | 2839~5768 | 49.1~71.8 | 0.370 | |
5.6 | 1450 | 6025~12239 | 140.9~206 | 0.370~1.100 |
960 | 3989~8103 | 61.8~90.3 | 0.370 | |
6.3 | 1450 | 8579~17426 | 178.3~260.7 | 0.750~2.2 |
960 | 5680~11534 | 78.2~114.3 | 0.370~0.750 | |
7.1 | 1450 | 12280~24944 | 226.5~331.1 | 1.5~4 |
960 | 8130~17320 | 99.3~145.2 | 0.75~1.1 | |
8 | 1450 | 17567~35682 | 287.6~420.3 | 3~7.5 |
960 | 11630~23624 | 126.1~184.2 | 0.75~2.2 | |
9 | 960 | 16560~33937 | 159.5~233.2 | 1.5~4 |
10 | 960 | 22716~46141 | 197~287.9 | 2.2~7.5 |
11.2 | 960 | 31914~64825 | 247~361.1 | 4~11 |
E pili ana i kā mākou hui
- ʻO Zhejiang Lion King Ventilator Co., Ltd, he mea hana ʻoihana o nā mea pā centrifugal like ʻole, nā mea pā axial, nā mea hoʻoheheʻe ea, nā mea ʻenekinia, nā mea ʻenehana, ʻo ia hoʻi o ka Research and Development Department, Production Department, Sales Department, Testing Center, a Keena Hana Hana.